Sanitary Stainless Steel Manual Quick-Fit Welding Two-Piece Straight-Through Ball Valve
Package size per unit product 50.00cm * 40.00cm * 30.00cm Gross weight per unit product 10.000kg
Basic Info
Model NO. | VB-15 |
Driving Mode | Manual |
Nominal Pressure | MPa:10 |
Structure | Floating Ball Valve |
Type | Floating Ball Valve |
Function | Relief Valve, Atmospheric Valve |
Standard | DIN,3A,ISO |
Application | Water Industrial Usage, Household Usage, Pharmaceutical |
Transport Package | Individually Packaged |
Specification | commission |
Trademark | OEM |
Origin | China |
Packaging & Delivery
Package size per unit product 50.00cm * 40.00cm * 30.00cm Gross weight per unit product 10.000kgProduct Description
Size | φDn | φD | φD1 | L | L1 | H |
DN15 | 15 | 18 | 34 | 75 | 111 | 60 |
DN20 | 19 | 22 | 34 | 100 | 114 | 62 |
DN25 | 25 | 28 | 50.5 | 120 | 140 | 65 |
DN32 | 31 | 34 | 50.5 | 130 | 140 | 72 |
DN40 | 37 | 40 | 50.5 | 140 | 160 | 79 |
DN50 | 49 | 52 | 64 | 164 | 175 | 94 |
DN65 | 66 | 70 | 91 | 189 | 230 | 104 |
DN80 | 81 | 85 | 106 | 212 | 246 | 116 |
DN100 | 100 | 104 | 119 | 260 | 333 | 151 |
Size | φDn | φD | φD1 | L | L1 | H |
1/2" | 9.4 | 12.7 | 25.2 | 75 | 111 | 60 |
3/4" | 15.8 | 19.1 | 25.2 | 100 | 114 | 62 |
1" | 22.1 | 25.4 | 50.5 | 120 | 140 | 65 |
1.25" | 28.5 | 31.8 | 50.5 | 130 | 140 | 72 |
1.5" | 34.8 | 38.1 | 50.5 | 140 | 160 | 79 |
2" | 47.5 | 50.8 | 64 | 164 | 175 | 94 |
2.5" | 60.2 | 63.5 | 77.5 | 189 | 230 | 104 |
3" | 72.9 | 76.2 | 91 | 212 | 246 | 116 |
4" | 97.4 | 101.6 | 119 | 260 | 333 | 151 |
Connection method | Quick installation |
Product name | Straight ball valve |
Product material | stainless steel |
Packaging | Individually packed |
Function | Reasonable design, strong practicability, preferential price, quality assurance |
Send to us