Double Acting Dn100 4 Inch Stainless Steel Food Grade Industry Sanitary Clamp Pneumatic Butterfly Valve
Basic Info
Model NO. | AB-0000203 |
Work Pressure | Mid-Pressure (2.5mpa< Pn <6.4mpa) |
Working Temperature | Medium Temperature (120°C<T<450°C) |
Material of Seal Surface | Soft Sealed |
Valve Body | Forge Welding |
Standard | DIN |
Application | Industrial Usage, Water Industrial Usage |
Size | Dn50-1200 |
Medium | Water, Oil, Gas etc |
Delivery | in 7 Days |
Air Pressure | 0.4-0.7MPa |
Transport Package | Carton/Wooden Box |
Specification | CE, TUV, ISO |
Trademark | Grat |
Origin | Wuhan, Hubei, China |
HS Code | 8481804090 |
Production Capacity | 1000PCS/Month |
Product Description
Double Acting DN100 4 inch Stainless Steel Food Grade Industry Sanitary Clamp Pneumatic Butterfly ValveProduct description
This eccentric pneumatic butterfly valves have a "U" type stainless steel seal ring, this seal ring and the tripple eccentric polishing disc contact with each other to solve the problem that the seal surface is still in the sliding contact friction when the traditional eccentric butterfly valve opened and closed from 0 ° to 10 ° in a twinkle, which realizes the seal surface separating when the disc opened in a twinkle and seal recovery when the disc closed.Parameters
Body ratings | PN1.0/PN1.6Mpa/PN2.5Mpa |
Valve size | DN50-DN1200 |
Sealed material | Alloy seal |
Flow characteristics | approximate EQ% |
Stem seal | NBR, HNBR, PTFE, Graphite |
Body material | WCB/SUS304/SUS316L/CF8/CF8LStainless steel |
Stem material | WCB/SUS304/SUS316L/CF8/CF8L Stainless steel |
Body connections | Wafer/flange |
Operating pressure | PN1.6Mpa, PN2.5Mpa |
Medium Temp | ≤540°C |
Installation size drawing
Valve size | Structure length standard value | Figure size (reference value) | Connection size (Standard value) | Weight (kg) | |||||||
H | H2 | A2 | B2 | PN1.6MPa | PN2.5MPa | ||||||
mm | inch | L | D1 | Z-d | D1 | Z-d | |||||
50 | 2 | 43 | 112 | 625 | 245 | 72 | 125 | 4-14 | 125 | 4-18 | 11 |
65 | 21/2 | 46 | 115 | 625 | 245 | 72 | 145 | 4-14 | 145 | 8-18 | 12 |
80 | 3 | 49 | 120 | 645 | 245 | 72 | 160 | 8-18 | 160 | 8-18 | 15 |
100 | 4 | 56 | 138 | 675 | 355 | 92 | 180 | 8-18 | 190 | 8-22 | 17 |
125 | 5 | 64 | 164 | 715 | 355 | 92 | 210 | 8-18 | 220 | 8-26 | 27 |
150 | 6 | 70 | 175 | 800 | 355 | 92 | 240 | 8-22 | 250 | 8-26 | 29 |
200 | 8 | 71 | 208 | 850 | 250 | 170 | 295 | 12-22 | 310 | 12-26 | 45 |
250 | 10 | 76 | 243 | 925 | 250 | 170 | 355 | 12-26 | 370 | 12-30 | 69 |
300 | 12 | 83 | 283 | 1035 | 450 | 220 | 410 | 12-26 | 430 | 16-30 | 86 |
350 | 14 | 92 | 310 | 1070 | 450 | 220 | 470 | 16-26 | 490 | 16-33 | 122 |
400 | 16 | 102 | 340 | 1190 | 450 | 220 | 525 | 16-30 | 550 | 16-36 | 141 |
450 | 18 | 114 | 380 | 1250 | 650 | 280 | 585 | 20-30 | 600 | 20-36 | 191 |
500 | 20 | 127 | 410 | 1290 | 650 | 280 | 650 | 20-33 | 660 | 20-36 | 260 |
600 | 24 | 154 | 470 | 1455 | 850 | 380 | 770 | 20-36 | 770 | 20-39 | 380 |
700 | 28 | 165 | 550 | 1585 | 850 | 380 | 840 | 24-36 | 875 | 24-42 | 450 |
800 | 32 | 190 | 640 | 1700 | 1250 | 380 | 950 | 24-39 | 990 | 24-48 | 650 |
900 | 36 | 203 | 710 | 1865 | 1250 | 380 | 1050 | 28-39 | 1090 | 28-48 | 830 |
1000 | 40 | 216 | 770 | 2015 | 1250 | 380 | 1170 | 28-42 | 1210 | 28-56 | 1050 |
1200 | 48 | 254 | 890 | 2250 | 1250 | 380 | 1390 | 32-48 | 1420 | 32-56 | 1400 |
The pressure and temperature range
The highest temperatureºC | ≤20 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 425 | 450 | 475 | 500 | Body material |
Body ratings Mpa | |||||||||||||
0.6 | 0.60 | 0.60 | 0.54 | 0.48 | 0.42 | 0.36 | 0.30 | 0.21 | ---- | ---- | ---- | ---- | Stainless steel |
1.0 | 1.00 | 1.00 | 0.90 | 0.80 | 0.70 | 0.60 | 0.50 | 0.35 | ---- | ---- | ---- | ---- | |
1.6 | 1.60 | 1.60 | 1.44 | 1.28 | 1.12 | 0.96 | 0.80 | 0.56 | ---- | ---- | ---- | ---- | |
2.5 | 2.50 | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.25 | 0.88 | ---- | ---- | ---- | ---- | |
0.6 | 0.57 | 0.52 | 0.48 | 0.45 | 0.42 | 0.40 | 0.38 | 0.37 | 0.36 | 0.35 | 0.35 | 0.35 | Carbon steel |
1.0 | 0.95 | 0.86 | 0.81 | 0.76 | 0.71 | 0.66 | 0.63 | 0.61 | 0.60 | 0.59 | 0.58 | 0.58 | |
1.6 | 1.52 | 1.31 | 1.29 | 1.21 | 1.13 | 1.06 | 1.01 | 0.98 | 0.96 | 0.94 | 0.93 | 0.92 | |
2.5 | 2.38 | 2.15 | 2.01 | 1.89 | 1.77 | 1.66 | 1.59 | 1.53 | 1.50 | 1.48 | 1.46 | 1.45 |
Packing&Shipping1.Packing: inner with bubble wrap,outer with cardboard box and wooden case2.Transportation:by sea,by air,by train
Our Services1.Professional consultation2.24 hours response after sale3.One year warranty4.Safe packing for shipment5.Welcome sample orderCompany Introduction
Wuhan Grat Control Valve is a professional valve manufacturer established in 2005.It is specialized in researching and developing various automatic valves for industrial automation and on-site implimentation products.
In 10 year development,Grat has obtained 9 patents like small flow control valve and potentiometer position device,and do business with more than 1000 companies all over the world.Some of them are world famous enterprises.
According to ISO9001:2008 quality management system,Grat strictly controls the product quality and the whole production process.In 2015,Grat got CE certificates and passed successfully EMC tests and CNAS 100000 times lifetime tests.
With the ERP and CRM systems applied in management,they enhance the resource and information level and improve the ability of customer relationship.High quality and good service are our advantages to win the market.
Certificates & Test reports
Application